Scientific program
| Timeline | Session |
| 08:30 - 08:40 | Welcome Course co-directors: Stefan Harb, Klaus Kaspar, Konstantin Schwarz, Thomas Sturmberger, Marlon Walter, Maximilian Will |
| 08:40 - 10:30 | CTO post CABG Moderator: Maximilian Will Panel: Jurij Avramovic, Tim Schäufele, Andreas Vötsch, Dominik Wiedemann Live Case 1: St.Pölten – Mihajlo Kovacic / Konstantin Schwarz Live case 2: Lahr (GE ) – Myron Zaczkiewicz Never again without CT Daniel Jones (online presentation) To balloon or not to balloon a suture? Dilemmas in acute surgical failure - discussion with surgeons Maximilian Will Let it RIP. A novel life-saving technique Gregor Leibundgut |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:00 | Viability and i.c. imaging in CTO Moderator: Klaus Kaspar Panel: Josika Sikic, Birgit Pernthaler, Gert Klug, Stefan Harb Decision making and evidence in treating CTO lesions Josika Sikic Viability assessment using nuclear medicine methods Birgit Pernthaler Viability assessment using cardiac MRT Gert Klug |
| 12:00 - 13:00 | CHIP - mechanical circulatory support Moderator: Marlon Walter Panel: Tibor Szük, Gudrun Lamm, Mathias Brandt When MCS Tim Schäufele Which MCS, and discussion of newest data Felix Woitek |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 16:30 | Information from “documented trauma”, HDR, wires, knuckles Moderator: Stefan Harb Panel: Salman Arain, Mauro Carlino, Jurij Avramovic, Anass Maaroufi Live case 3: St.Pölten – Gregor Leibundgut / Maximilian Will Live case 4: Cluj-Napoca – Alexandru Achim / Mihai Cocoi Live Case 5: Oradea – Mihnea Nichita-Brendea / Ferenc Györy / Imre Ungi Role of HDR in the contemporary algorithm Salman Arain Live case discussion panel interactive with participants |
| 16:30 | End of the Day Kino im Kesselhaus |
| 18:15 | Steigenberger Hotel Krems Conference Room Melk 1+2, ground floor |
| 18:30 - 19:15 | Keynote Speech Evidence-Based Medicine in Drug Therapy: Foundation, Limitation, or Myth? Markus Zeitlinger |
| 19:30 | Networking Dinner Weinstube Restaurant, Steigenberger Hotel |
| Timeline | Session |
| 08:30 - 10:30 | Large bore access – crossover Techniques Moderator: Konstantin Schwarz Panel: Julia Mascherbauer, Dace Sondore, Roman Stipal, Mihajlo Kovacic Live Case 6: St.Pölten – Marin Postu / Felix Woitek Performed with the support of Terumo Interventional Systems Live Case 7: Bratislava – Ludovit Baldovsky Cross-over and alternatives, incl. shopping list - structural cardiologist approach Faisal Khan (online presentation) Cross-over – interventional radiologist approach Bernhard Wambacher |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 13:00 | The weird and wonderful session Moderator: Bernhard Frey Panel: Mihajlo Kovacic, Tim Schäufele, Michael Behnes, Josip Borovac Live case 8: Pardubice – Vojtech Novotny / Ales Kral PCI in arterial grafts – St. Pölten experience Matthias Granner Guides, guide-extension catheters and techniques for anomalous coronary anatomy and PCI troubles Josip Borovac Bioadaptors, absorbable scaffolds and DCBs - their role in CTO PCI Mihajlo Kovacic |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 15:00 | The day I wanted to give up – my nightmare PCI Moderator: Thomas Sturmberger Panel: Tibor Szük, Michael Behnes, Stylianos Pyxaras, Anass Maaroufi Cases: Michael Behnes Stylianos Pyxaras Aryan Aliabadi Tim Schäufele |
| 15:00 - 15:30 | The winner takes it all Interactive quiz for all participants Konstantin Schwarz, Maximilian Will |
| 15:30 - 15:45 | End and goodbye All co-directors |

